A-Junioren :: Statistik
| Name | Spiele | Tore | Assists | Scorer | GK | GRK | RK | Startelf | In | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Ramazan Tunc | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
| Konstantin Schlee | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | 1 |
| Sezer Kilic | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 2 |
| Martin Jundt | 8 | 5 | 0 | 5 | 2 | 1 | 1 | 8 | 0 | 0 |
| Mert Zafer | 8 | 6 | 0 | 6 | 1 | 2 | 1 | 7 | 1 | 4 |
| Suad Bejtus | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| Adil Terzi | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 0 | 2 |
| Nikolai Kuttybaev | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| Philipp Schnee | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 |
| Waldemar Kurz | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 |
| Ziqir (Buli) Berisha | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 4 |
| David Hrzenjak | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Mario Vujica | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 |
| Robert Kaiser | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| Veysel Öztopal | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| Martin Pelz | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 3 |
| Matthias Althöfer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Stefanos Grammenidis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alpay Akkilic | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan Wunschmann | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Alexander Herdt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Elisio Fierro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Mehmet Pilan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Serhat Baydar | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Patrick Nuß | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |



